Metal In Transaction Details
Customer Name: VIMAL ROHIT
Bill No: 1207
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
2025-02-20 | 1 | Rs. 4400000 | 1970-01-01 12:00 AM |
2025-02-21 | 2 | Rs. 33040 | 1970-01-01 12:00 AM |
2025-02-21 | 3 | Rs. 1750000 | 1970-01-01 12:00 AM |
2025-02-21 | 4 | Rs. 32140 | 1970-01-01 12:00 AM |
2025-02-22 | 5 | Rs. 4400000 | 1970-01-01 12:00 AM |
2025-02-22 | 6 | Rs. 24660 | 1970-01-01 12:00 AM |
2025-02-24 | 7 | Rs. 6150000 | 1970-01-01 12:00 AM |
2025-02-24 | 8 | Rs. 27660 | 1970-01-01 12:00 AM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | |
---|---|---|
No records found. |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with