Metal In Transaction Details
Customer Name: RAVI KUMAR
Bill No: 1473
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance |
---|---|
2025-03-08 | 0.21 |
2025-03-10 | -91.33 |
2025-03-10 | -64.94 |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
1 | Rs. 1130 | 2025-03-07 11:42 AM | |
2 | Rs. 94288 | 2025-03-08 1:42 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
2025-02-23 | 1 | Rs. 5499880 | 2025-03-08 1:42 PM |
2025-03-04 | 2 | Rs. 4014740 | 2025-03-08 1:42 PM |
2025-03-06 | 3 | Rs. 134100 | 2025-03-08 1:42 PM |
2025-03-07 | 4 | Rs. 350000 | 2025-03-08 1:42 PM |
2025-03-10 | 5 | Rs. 400000 | 2025-03-08 1:42 PM |
2025-03-10 | 6 | Rs. 284740 | 2025-03-08 1:42 PM |
2025-03-10 | 7 | Rs. 750000 | 2025-03-08 1:42 PM |
2025-03-10 | 8 | Rs. 100000 | 2025-03-08 1:42 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-02-20 | 0.22 |
2025-02-20 | 0.80 |
2025-02-21 | 0.70 |
2025-02-22 | 0.61 |
2025-02-27 | 0.96 |
2025-03-07 | 0.75 |
2025-03-11 | 0.69 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with