Metal In Transaction Details
Customer Name: RAVI KUMAR
Bill No: 361
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
1 | Rs. 81540 | 2025-01-13 4:21 PM | |
2 | Rs. 56920 | 2025-01-16 9:00 PM | |
3 | Rs. 119990 | 2025-01-20 12:21 PM | |
4 | Rs. 200920 | 2025-01-20 3:11 PM | |
5 | Rs. 1860 | 2025-01-20 8:34 PM | |
6 | Rs. 125720 | 2025-01-21 3:22 PM | |
7 | Rs. 76500 | 2025-01-21 4:20 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | |
---|---|---|---|---|
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-01-09 | 0.78 |
2025-01-12 | 0.88 |
2025-01-13 | 0.25 |
2025-01-21 | 0.61 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with