Metal In Transaction Details
Customer Name: SHAJI KL
Bill No: 622
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
1 | Rs. 2400000 | 2025-01-21 10:26 AM | |
2 | Rs. 2500000 | 2025-01-22 12:57 PM | |
3 | Rs. 2700000 | 2025-01-23 9:16 PM | |
4 | Rs. 2800000 | 2025-01-24 8:21 PM | |
5 | Rs. 2450000 | 2025-01-25 12:37 PM | |
6 | Rs. 3800000 | 2025-01-27 6:55 PM | |
7 | Rs. 2450000 | 2025-01-28 7:15 PM | |
8 | Rs. 2450000 | 2025-01-29 1:43 PM | |
9 | Rs. 1200000 | 2025-01-30 8:36 PM | |
10 | Rs. 2400000 | 2025-01-30 9:18 PM | |
11 | Rs. 3350000 | 2025-02-01 9:10 PM | |
12 | Rs. 1750000 | 2025-02-02 12:39 PM | |
13 | Rs. 4250000 | 2025-02-02 7:50 PM | |
14 | Rs. 750000 | 2025-02-04 9:40 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | |
---|---|---|---|---|
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-01-22 | 3873.00 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with