Metal In Transaction Details
Customer Name: RAVI KUMAR
Bill No: 628
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
1 | Rs. 640 | 2025-01-22 5:59 PM | |
2 | Rs. 300000 | 2025-01-22 8:40 PM | |
3 | Rs. 83640 | 2025-01-23 6:39 PM | |
4 | Rs. 161733 | 2025-01-27 7:18 PM | |
5 | Rs. 103840 | 2025-01-28 2:06 PM | |
6 | Rs. 120000 | 2025-01-29 8:59 PM | |
7 | Rs. 186490 | 2025-01-30 1:33 PM | |
8 | Rs. 13010 | 2025-01-30 8:11 PM | |
9 | Rs. 350000 | 2025-01-30 9:23 PM | |
10 | Rs. 163670 | 2025-01-30 9:25 PM | |
11 | Rs. 122110 | 2025-01-31 8:14 PM | |
12 | Rs. 162390 | 2025-02-02 11:52 AM | |
13 | Rs. 72950 | 2025-02-03 8:27 PM | |
14 | Rs. 196606 | 2025-02-05 6:09 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
2025-01-23 | 1 | Rs. 64990 | 2025-02-05 6:09 PM |
2025-01-31 | 2 | Rs. 29450 | 2025-02-05 6:09 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-01-21 | 0.78 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with