Metal In Transaction Details
Customer Name: RAGU SAIT
Bill No: 648
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
1 | Rs. 1450 | 2025-01-25 2:30 PM | |
2 | Rs. 1730 | 2025-01-29 9:14 PM | |
3 | Rs. 310 | 2025-01-30 5:57 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
2025-02-04 | 1 | Rs. 3300000 | 2025-01-30 5:57 PM |
2025-02-04 | 2 | Rs. 3250000 | 2025-01-30 5:57 PM |
2025-02-04 | 3 | Rs. 2000000 | 2025-01-30 5:57 PM |
2025-02-04 | 4 | Rs. 800000 | 2025-01-30 5:57 PM |
2025-02-05 | 5 | Rs. 1501797 | 2025-01-30 5:57 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | |
---|---|---|
No records found. |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with