Metal In Transaction Details
Customer Name: BOOVA
Bill No: 85
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
1 | Rs. 500000 | 2024-12-30 6:45 PM | |
2 | Rs. 270000 | 2024-12-31 6:18 PM | |
3 | Rs. 500000 | 2025-01-01 7:26 PM | |
4 | Rs. 500000 | 2025-01-04 6:59 PM | |
5 | Rs. 330000 | 2025-01-05 12:24 PM | |
6 | Rs. 500000 | 2025-01-06 10:23 AM | |
7 | Rs. 400000 | 2025-01-07 11:40 AM | |
8 | Rs. 150000 | 2025-01-07 4:45 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | |
---|---|---|---|---|
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-01-08 | -37139.00 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with