Metal In Transaction Details
Customer Name: RAJESH ANNA
Bill No: 902
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance |
---|---|
2025-02-16 | -106.73 |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
2025-02-13 | 1 | Rs. 7800 | 1970-01-01 12:00 AM |
2025-02-14 | 2 | Rs. 15661 | 1970-01-01 12:00 AM |
2025-02-14 | 3 | Rs. 21050 | 1970-01-01 12:00 AM |
2025-02-15 | 4 | Rs. 5740 | 1970-01-01 12:00 AM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-02-14 | -15661.10 |
2025-02-14 | -21050.00 |
2025-02-16 | -2.50 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with